Offering you a complete choice of products which include fe3343h - flexem hmi, fe6400we - flexem hmi, fe6156h - flexem hmi, f007n - flexem hmi and f010 - flexem hmi.
₹ 5000 Get Latest Price
Mounting Type | Panel Mount |
Model Name/Number | FE3343H |
Brand | Flexem HMI |
Display Size | 4.3" 16:9 TFT LCD |
Usage/Application | Industrial Machinery |
Resolution (WxH) | 800x480 |
Weight | About 300g |
Minimum order quantity: 1 Piece
Display | 4.3" 16:9 TFT LCD |
Resolution (WxH) | 800×480 |
Colors | 16-bit |
Brightness | 250 cd/m² |
Backlight | |
LCD Life | |
Touch Panel | 4-wire resistive touchscreen |
CPU | 1GHz, Dual core Cortex-A7 |
Memory | 128 MB DDR3+128 MB Flash |
RTC | Built-in |
Ethernet | None |
SD card Port | Not supporting |
USB Port | 1 Type-C OTG |
Download Project | USB slave/Flash drive |
COM Port | COM1: RS232/RS485/RS422, COM3: RS232 |
LCD viewing angle (T/B/L/R) | 80'/80'/80'/80' |
Power Consumption | <5W | |
Input Power | DC24V,Working range:DC 9V-28V | |
Power Protection | Lightning surge protection | |
Power Down Allowed | < 5mS | |
CE & RoHS | Complied with EN61000-6-2:2005, EN61000-6-4:2007, RoHS, Surge Immunity:±1KV, EFT:±2KV,ESD:4KV, Air:8KV |
perating Temperature | 0-50ºC |
Storage Temperature | -20-60ºC |
Anti-UV | Prohibit to work under strong violet environment such as direct sunshine. |
Operating Humidity | 10~90%RH(non condensate) |
Vibration Endurance | 10~25Hz (X,Y,Z direction 2G/30 minutes) |
Cooling | Natural air cooling |
Degree of Protection | Front:IP65(NEMA panel),Rear:IP20 |
Enclosure | Engineering Plastics, gray |
Panel Cutout | 132mm×80mm |
Dimension | 138mm×86mm×32mm |
Weight | About 300g |
₹ 8000 Get Latest Price
Mounting Type | Panel Mount |
Model Name/Number | FE6400WE |
Brand | Flexem HMI |
Display Size | 10.1" 16:9 TFT LCD |
Usage/Application | Industrial Machinery |
Minimum order quantity: 1 Piece
Display | 10.1" 16:9 TFT LCD |
Resolution (WxH) | 1024×600 |
Colors | 24-bit |
Brightness | 400 cd/m² |
Backlight | LED |
LCD Life | 50000 hours |
Touch Panel | 4 wires resistive touch screen(Surface hardness 4H) |
CPU | 1GHz,2-coreCortex-A7 |
Memory | 256MB DDR3 + 4GB EMMC |
RTC | Built in |
Ethernet | 1* 10M/100M self-adaptive |
SD card Port | N/A |
USB Port | 1* Type-C OTG port; 1* USB Type A port |
Download Project | USB slave / Flash drive |
COM Port | COM1: RS232/RS485/RS422 COM2: RS485 COM3: RS232 |
LCD viewing angle (T/B/L/R) | 85'/85'/85'/85' |
Power Consumption | < 10W |
Input Power | DC24V, working range DC 9V~28V |
Power Protection | Lightning surge protection |
Power Down Allowed | < 5mS |
CE & RoHS | Complied with EN61000-6-2:2005, EN61000-6-4:2007, RoHS, Surge Immunity:±1KV, EFT:±2KV,ESD:4KV, Air:8KV |
Operating Temperature | 0~50C |
Storage Temperature | -20~60C |
Anti-UV | Operating in high UV environment is prohibited (e.g., indirect sunlight) |
Operating Humidity | 10~90%RH(non condensate) |
Vibration Endurance | 10~25Hz (X,Y,Z direction 2G/30 minutes) |
Cooling | Natural air cooling |
Degree of Protection | Front IP65(with NEMA panel),Back IP20 |
Enclosure | Engineering plastic |
Panel Cutout | 260mm×202mm |
Dimension | 273mm×213mm×36mm |
Weight | About 920g |
₹ 9600 Get Latest Price
Mounting Type | Panel Mount |
Model Name/Number | FE6156H |
Brand | Flexem HMI |
Display Size | 1920x1080 TFT LCD |
Usage/Application | Industrial Machinery |
Minimum order quantity: 1 Piece
₹ 12000 Get Latest Price
Mounting Type | Panel Mount |
Model Name/Number | F007N |
Brand | Flexem HMI |
Display Size | 1024x600 TFT LCD |
Usage/Application | Industrial Machinery |
Minimum order quantity: 1 Piece
₹ 15000 Get Latest Price
Mounting Type | Panel Mount |
Model Name/Number | F010 |
Brand | Flexem HMI |
Display Size | 9.7" 4:3 TFT LCD |
Usage/Application | Industrial Machinery |
Minimum order quantity: 1 Piece
isplay | 9.7” 4:3 TFT LCD |
LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' |
Resolution | 1024×768 |
Colors | 16-bit |
Brightness | 350 cd/m² |
Touch Panel | Glass + Glass projective multi-touch capacitive touchscreen |
CPU | 600MHz ARM Cortex-A8 |
Memory | 128M Flash + 128M DDR3 |
Ethernet Port | 1* 10M/100M self-adaptive |
USB Port | 1* USB slave 2.0 port, 1* USB host 2.0 port |
Program Download Method | USB slave / Flash drive / Ethernet |
Serial Port | COM1: RS232/RS485/RS422; COM2/COM4: RS485; COM3: RS232 |
Rated Power | < 8W |
Rated Voltage | DC24V, operational range: DC 9V~28V |
Power Protection | Lightning surge protection |
Power Interruption Tolerance | < 5mS |
Certification | EN61000-6-2:2005 and EN61000-6-4:2007 standards certified; RoHS certified; lightning surge ± 1 kV, group pulse ± 2 kV; electrostatic contact 4 kV, air discharge 8 kV |
perating Temperature | -10~60℃ |
Storage Temperature | -20~70℃ |
UV Resistance | Operating in high UV environment is prohibited (e.g., in direct sunlight) |
Environmental Humidity | 10~90%RH (non-condensing) |
Vibration Endurance | 10~25Hz (X/Y/Z direction 2G/30 minutes) |
Cooling Method | Natural air cooling |
Protection Level | IP65 (with flush panel cabinet installation), Rear: IP20 |
Enclosure Material | Zinc alloy + Engineering plastic |
Cutout Dimensions | 230mm×180mm |
Dimensions | 247mm×197mm×31.5mm |
Weight | About 1100g |
Darshan Gondaliya (Owner)
Corbital Enterprise
GF, 53, Ratnamani Industrial Estate, Kathwada Singarva Road
Ahmedabad - 382430, Gujarat, India