Prominent & Leading Wholesale Trader from Ahmedabad, we offer ts5307n510-1000c/t - tamagawa, ts5213n561-old - tamagawa, ts2640n871e72 - tamagwa, ts2640n441e26 - tamagwa, ts2640n683e87 - tamagwa resolver and ts6014n135 - tamagawa resolver.
₹ 6500 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 10mm |
Power Supply Voltage | 5 TO 30 |
Minimum order quantity: 1 Piece
₹ 5500 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 25mm |
Power Supply Voltage | 5 to 30 |
Minimum order quantity: 1 Piece
₹ 6200 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 10mm |
Power Supply Voltage | 5 to 30 |
Minimum order quantity: 1 Piece
₹ 7500 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 15mm |
Power Supply Voltage | 5 to 45 |
Minimum order quantity: 1 Piece
₹ 6500 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Solid |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 100MM |
Power Supply Voltage | 5 TO 40 |
₹ 7900 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 10mm |
Minimum order quantity: 1 Piece
₹ 6600 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 50mm |
Power Supply Voltage | 5 TO 30 |
Minimum order quantity: 1 Piece
₹ 5000 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 10mm |
Minimum order quantity: 1 Piece
₹ 6000 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 10mm |
Power Supply Voltage | 5 TO 30 |
Minimum order quantity: 1 Piece
₹ 5100 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 10mm |
Minimum order quantity: 1 Piece
₹ 7750 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 10mm |
Minimum order quantity: 1 Piece
₹ 5450 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDSUTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 50mm |
Minimum order quantity: 1 Piece
₹ 6350 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | RATORY |
Shaft Type | 50mm |
Minimum order quantity: 1 Piece
₹ 7800 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 10mm |
Minimum order quantity: 1 Piece
₹ 6100 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | tamagawa |
Material | Aluminium |
Usage/Application | industrial |
Encoder Type | incremental |
Shaft Type | 100mm |
Minimum order quantity: 1 Piece
₹ 5500 Get Latest Price
Encoder Type | Rotary |
Material | Mild Steel |
Usage/Application | Servo Motor |
Color | Silver |
Hollow Shaft Diameter | 8-10mm |
Power Supply Voltage | 5-30V |
Output Circuit | HTL |
Total Resolution | 5000 |
₹ 14000 Get Latest Price
Encoder Type | Rotary |
Material | Stainless Steel |
Usage/Application | Servo Motor |
Color | Silver |
Hollow Shaft Diameter | 8mm-10mm |
Power Supply Voltage | 12-30V |
Output Circuit | HTL |
Total Resolution | 2500 |
Pulse Per Revolution (PPR) | 5000 |
₹ 11000 Get Latest Price
Encoder Type | Rotary |
Material | Mild Steel |
Usage/Application | Servo Motor |
Color | Silver |
Hollow Shaft Diameter | 8-10mm |
Power Supply Voltage | 5-30V |
Output Circuit | TTL |
Single Turn | Multi Turn |
Total Resolution | 2500 |
Pulse Per Revolution (PPR) | 5000 |
Minimum order quantity: 1 Piece
Model No. | TS53□□N5□□ | TS51□□N□□□ | TS50□□N□□□ | TS50□□N□ | |
---|---|---|---|---|---|
Appearance | |||||
Series | OIS38 | OIS66 | OIS68 | OIS128 | |
Outside Diameter | Φ 38 mm | Φ 66 mm | □ 68 mm | Φ 128 mm,□120 mm | |
Shaft Diameter | Φ 6 mm | Φ 5 mm | Φ 10 mm | Φ 16 mm | |
Resolution | 100 to 2,500 C/T | 100 to 5,000 C/T | 25 to 5,000 C/T | ||
Output Phase | A,B,Z Phase | A,B Phase | |||
Supply Voltage | DC+5 to +12 V | DC+5,+12 V | DC+24 V | ||
Consumption Current (NOTE1) |
100 mA Max | 200 mA Max | 300 mA Max | ||
Output Form | Open Collector Line Driver |
Voltage Open Collector Line Driver |
Voltage Complementaly |
||
Maximum Response Frequency | 200 kHz | 125 kHz | 25 kHz | ||
Starting Torque | 4.4×10-3 N⋅m Max (45 gf⋅cm Max) |
2.9×10-3 N⋅m Max (30 gf⋅cm Max) |
9.8×10-2 N⋅m Max (1 kgf⋅cm Max) |
2×10-1 N⋅m Max (2 kgf⋅cm Max) |
|
Moment of Inertia | 1.5×10-6 kg・m2 Max (15 g⋅cm2 Max) |
3.0×10-6 kg・m2 Max (30 g⋅cm2 Max) |
3.0×10-6 kg・m2 Max (30 g⋅cm2 Max) |
5.0×10-5 kg・m2 Max (500 g⋅cm2 Max) |
|
Maximun Allowable Rotation (Mechanical Spec.) |
5,000 min-1(rpm) | 7,200 min-1(rpm) | 2,500 min-1(rpm) | ||
Allowable Shaft Load (NOTE2) | Radial | 21.6 N Max (2.2 kgf Max) |
98 N Max (10 kgf Max) |
392 N Max (40 kgf Max) |
|
Axial | 10.8 N Max (1.1 kgf Max) |
12.7 N Max (1.3 kgf Max) |
49 N Max (5 kgf Max) |
||
Mass (Excluding Cable) |
0.15 kg Max | 0.5 kg Max | 1 kg Max | Mount Type:7 kg Max Flange Type:8 kg Max |
|
Operating Temp. Range | -10 to +70 °C (Line Dliver type: 0 to +70 ℃) |
0 to +70 ℃ | -10 to +70 °C | -0 to +50 °C | |
Protective Structure (NOTE3) |
IP50 | IP52 | IP57 | ||
Vibration (NOTE4) | 49 m/s2 (5 G) | 98 /s2 (10 G) | |||
Shock (NOTE5) | 490 m/s2 (50 G) | 980 m/s2 (100 G) |
₹ 13000 Get Latest Price
Encoder Type | Incremental |
Starter Type | Rotor |
Color | Gray |
Model No | TS2650N11E78 |
Operating Temperature | 70 |
Bore Diameter | 20-30MM |
Minimum order quantity: 1 Piece
Size | 06 | 08 | 10 | |
---|---|---|---|---|
Model | TS2603N21E64 | TS2605N1E64 | TS2610N171E64 | |
Type | 1X-BRX | 1X-BRX | 1X-BRX | |
Primary | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | |
Input voltage | AC 7 Vrms 10 kHz | AC 7 Vrms 10 kHz | AC 7 Vrms 10 kHz | |
Transformation ratio [K] | 0.5±5 % | 0.5±5 % | 0.5±5 % | |
Electrical error (Accuracy) | ±20' Max | ±10' Max | ±10' Max | |
Residual voltage | 50 mVrms Max | 20 mVrms Max | 20 mVrms Max | |
Phase shift | +20 °±10 ° | +10 ° Nom | +5 ° Nom | |
Input impedance | Zro | 120 Ω±20 % | 140 Ω±20 % | 160 Ω Nom |
Output impedance | Zso | ― | ― | 160 Ω Nom |
Zss | 130 Ω±20 % | 120 Ω±20 % | 130 ΩNom | |
Allowable rotation speed | 30,000min-1{rpm} | 40,000 min-1{rpm} | 10,000 min-1{rpm} | |
Operating temperature range | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | |
Dielectric strength | AC250Vrms1 min | AC500 Vrms1 min | AC500 Vrms1 min | |
Insulation resistance | 10 MΩMin | 100 MΩ Min | 10 MΩMin | |
Mass | 0.015 kg Nom | 0.03 kg Nom | 0.04 kg Nom | |
Output voltage equation | +type | -type | -type |
₹ 13500 Get Latest Price
Encoder Type | Rotary |
Material | Mild Steel |
Usage/Application | Servo Motor |
Color | Silver |
Hollow Shaft Diameter | 6-8-10 |
Power Supply Voltage | 12-24V |
Output Circuit | HTL |
Total Resolution | 5000 |
Pulse Per Revolution (PPR) | 5000 |
Weight (packed state) | 300gm |
Minimum order quantity: 1 Piece
Model No. | TS53□□N5□□ | TS51□□N□□□ | TS50□□N□□□ | TS50□□N□ | |
---|---|---|---|---|---|
Appearance | |||||
Series | OIS38 | OIS66 | OIS68 | OIS128 | |
Outside Diameter | Φ 38 mm | Φ 66 mm | □ 68 mm | Φ 128 mm,□120 mm | |
Shaft Diameter | Φ 6 mm | Φ 5 mm | Φ 10 mm | Φ 16 mm | |
Resolution | 100 to 2,500 C/T | 100 to 5,000 C/T | 25 to 5,000 C/T | ||
Output Phase | A,B,Z Phase | A,B Phase | |||
Supply Voltage | DC+5 to +12 V | DC+5,+12 V | DC+24 V | ||
Consumption Current (NOTE1) |
100 mA Max | 200 mA Max | 300 mA Max | ||
Output Form | Open Collector Line Driver |
Voltage Open Collector Line Driver |
Voltage Complementaly |
||
Maximum Response Frequency | 200 kHz | 125 kHz | 25 kHz | ||
Starting Torque | 4.4×10-3 N⋅m Max (45 gf⋅cm Max) |
2.9×10-3 N⋅m Max (30 gf⋅cm Max) |
9.8×10-2 N⋅m Max (1 kgf⋅cm Max) |
2×10-1 N⋅m Max (2 kgf⋅cm Max) |
|
Moment of Inertia | 1.5×10-6 kg・m2 Max (15 g⋅cm2 Max) |
3.0×10-6 kg・m2 Max (30 g⋅cm2 Max) |
3.0×10-6 kg・m2 Max (30 g⋅cm2 Max) |
5.0×10-5 kg・m2 Max (500 g⋅cm2 Max) |
|
Maximun Allowable Rotation (Mechanical Spec.) |
5,000 min-1(rpm) | 7,200 min-1(rpm) | 2,500 min-1(rpm) | ||
Allowable Shaft Load (NOTE2) | Radial | 21.6 N Max (2.2 kgf Max) |
98 N Max (10 kgf Max) |
392 N Max (40 kgf Max) |
|
Axial | 10.8 N Max (1.1 kgf Max) |
12.7 N Max (1.3 kgf Max) |
49 N Max (5 kgf Max) |
||
Mass (Excluding Cable) |
0.15 kg Max | 0.5 kg Max | 1 kg Max | Mount Type:7 kg Max Flange Type:8 kg Max |
|
Operating Temp. Range | -10 to +70 °C (Line Dliver type: 0 to +70 ℃) |
0 to +70 ℃ | -10 to +70 °C | -0 to +50 °C | |
Protective Structure (NOTE3) |
IP50 | IP52 | IP57 | ||
Vibration (NOTE4) | 49 m/s2 (5 G) | 98 /s2 (10 G) | |||
Shock (NOTE5) | 490 m/s2 (50 G) | 980 m/s2 (100 G) |
₹ 13500 Get Latest Price
Encoder Type | Rotary |
Material | Mild Steel |
Usage/Application | Servo Motor |
Hollow Shaft Diameter | 6-8-10 |
Power Supply Voltage | 12-24V |
Low Level Signal | Sine Cosine |
Output Circuit | 12V |
Single Turn | Multi Turn |
Pulse Per Revolution (PPR) | 2500 |
Minimum order quantity: 1 Piece
Size | 15 | 21 | 34 | ||
---|---|---|---|---|---|
Model | TS2620N21E11 | TS2620N271E14 | TS2640N321E64 | TS2660N31E64 | |
Type | 1X-BRX | 1X-BRX | 1X-BRX | 1X-BRX | |
Primary | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | |
Input voltage | AC7 Vrms 10 kHz | AC10 Vrms 4.5 kHz | AC7 Vrms 10 kHz | AC7 Vrms 10 kHz | |
Transformation ratio [K] | 0.5±5 % | 0.5±5 % | 0.5±5 % | 0.5±10 % | |
Electrical error (Accuracy) | ±10' Max | ±10' Max | ±10' Max | ±10' Max | |
Residual voltage | 20 mVrms Max | 20 mVrms Max | 20 mVrms Max | ― | |
Phase shift | 0 ° REF | +8 ° Nom | -5 °±10 ° Nom | 0 °±10 ° | |
Input impedance | Zro | 70+j100 Ω Nom | 90+j180 Ω Nom | 100+140 Ω±15 % | 150 Ω REF |
Output impedance | Zso | 180+j300 Ω Nom | 220+j350 Ω Nom | 140+j270 Ω±15 % | ― |
Zss | 175+j275 Ω Nom | 210+j300 Ω Nom | 120+j240 Ω±15 % | 860 Ω REF | |
Allowable rotation speed | 10,000 min-1{rpm} | 10,000 min-1{rpm} | 10,000 min-1{rpm} | 6,000 min-1{rpm} | |
Operating temperature range | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | -55 ℃ to +150 ℃ | -55 ℃ to +155 ℃ | |
Dielectric strength | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | |
Insulation resistance | 100 MΩ Min | 100 MΩ Min | 100 MΩ Min | 100 MΩ Min | |
Mass | 0.065 kg Max | 0.18 kg Max | 0.22 kg±0.1 kg | 1.0 kg Max | |
Output voltage equation | +type | +type | +type | +type |
₹ 13500 Get Latest Price
Encoder Type | Rotary |
Material | Mild Steel |
Usage/Application | Servo Motor |
Color | Silver |
Hollow Shaft Diameter | 20-30 |
Power Supply Voltage | 12V-14V |
Single Turn | Multi Turn |
Total Resolution | 100 |
Pulse Per Revolution (PPR) | 5000 |
Weight (packed state) | 200gm |
Minimum order quantity: 1 Piece
Size | 15 | 21 | 34 | ||
---|---|---|---|---|---|
Model | TS2620N21E11 | TS2620N271E14 | TS2640N321E64 | TS2660N31E64 | |
Type | 1X-BRX | 1X-BRX | 1X-BRX | 1X-BRX | |
Primary | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | R1-R2(Rotor) | |
Input voltage | AC7 Vrms 10 kHz | AC10 Vrms 4.5 kHz | AC7 Vrms 10 kHz | AC7 Vrms 10 kHz | |
Transformation ratio [K] | 0.5±5 % | 0.5±5 % | 0.5±5 % | 0.5±10 % | |
Electrical error (Accuracy) | ±10' Max | ±10' Max | ±10' Max | ±10' Max | |
Residual voltage | 20 mVrms Max | 20 mVrms Max | 20 mVrms Max | ― | |
Phase shift | 0 ° REF | +8 ° Nom | -5 °±10 ° Nom | 0 °±10 ° | |
Input impedance | Zro | 70+j100 Ω Nom | 90+j180 Ω Nom | 100+140 Ω±15 % | 150 Ω REF |
Output impedance | Zso | 180+j300 Ω Nom | 220+j350 Ω Nom | 140+j270 Ω±15 % | ― |
Zss | 175+j275 Ω Nom | 210+j300 Ω Nom | 120+j240 Ω±15 % | 860 Ω REF | |
Allowable rotation speed | 10,000 min-1{rpm} | 10,000 min-1{rpm} | 10,000 min-1{rpm} | 6,000 min-1{rpm} | |
Operating temperature range | -55 ℃ to +155 ℃ | -55 ℃ to +155 ℃ | -55 ℃ to +150 ℃ | -55 ℃ to +155 ℃ | |
Dielectric strength | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | AC500 Vrms 1 min | |
Insulation resistance | 100 MΩ Min | 100 MΩ Min | 100 MΩ Min | 100 MΩ Min | |
Mass | 0.065 kg Max | 0.18 kg Max | 0.22 kg±0.1 kg | 1.0 kg Max | |
Output voltage equation | +type | +type | +type | +type |
₹ 4500 Get Latest Price
Material | Mild Steel |
Usage/Application | Servo Motor |
Color | Silver |
Frequency | 50Hz |
Hollow Shaft Diameter | 8-10 MM |
Voltage | 5-30V DC |
Power Supply Voltage | 5-30V |
Output Circuit | TTL- HTL |
Single Turn | Multi turn |
Total Resolution | 5000 |
Minimum order quantity: 1 Piece
₹ 5500 Get Latest Price
Encoder Type | Rotary |
Material | Mild Steel |
Usage/Application | Industrial |
Color | Gray |
Hollow Shaft Diameter | 8-10-12mm |
Power Supply Voltage | 5-30V DC |
Multi Turn | Yes |
Single Turn | Multi Turn |
Pulse Per Revolution (PPR) | 1-16384 |
Minimum order quantity: 1 Piece
Series | OIS38 | OIS66 | OIS68 | OIS128 | |
---|---|---|---|---|---|
Outside Diameter | Φ 38 mm | Φ 66 mm | □ 68 mm | Φ 128 mm,□120 mm | |
Shaft Diameter | Φ 6 mm | Φ 5 mm | Φ 10 mm | Φ 16 mm | |
Resolution | 100 to 2,500 C/T | 100 to 5,000 C/T | 25 to 5,000 C/T | ||
Output Phase | A,B,Z Phase | A,B Phase | |||
Supply Voltage | DC+5 to +12 V | DC+5,+12 V | DC+24 V | ||
Consumption Current (NOTE1) |
100 mA Max | 200 mA Max | 300 mA Max | ||
Output Form | Open Collector Line Driver |
Voltage Open Collector Line Driver |
Voltage Complementaly |
||
Maximum Response Frequency | 200 kHz | 125 kHz | 25 kHz | ||
Starting Torque | 4.4×10-3 N⋅m Max (45 gf⋅cm Max) |
2.9×10-3 N⋅m Max (30 gf⋅cm Max) |
9.8×10-2 N⋅m Max (1 kgf⋅cm Max) |
2×10-1 N⋅m Max (2 kgf⋅cm Max) |
|
Moment of Inertia | 1.5×10-6 kg・m2 Max (15 g⋅cm2 Max) |
3.0×10-6 kg・m2 Max (30 g⋅cm2 Max) |
3.0×10-6 kg・m2 Max (30 g⋅cm2 Max) |
5.0×10-5 kg・m2 Max (500 g⋅cm2 Max) |
|
Maximun Allowable Rotation (Mechanical Spec.) |
5,000 min-1(rpm) | 7,200 min-1(rpm) | 2,500 min-1(rpm) | ||
Allowable Shaft Load (NOTE2) | Radial | 21.6 N Max (2.2 kgf Max) |
98 N Max (10 kgf Max) |
392 N Max (40 kgf Max) |
|
Axial | 10.8 N Max (1.1 kgf Max) |
12.7 N Max (1.3 kgf Max) |
49 N Max (5 kgf Max) |
||
Mass | 0.15 kg Max | 0.5 kg Max | 1 kg Max | Mount Type:7 kg Max Flange Type:8 kg Max |
|
Operating Temp. Range | -10 to +70 °C (Line Dliver type: 0 to +70 ℃) |
0 to +70 ℃ | -10 to +70 °C | -0 to +50 °C | |
Protective Structure (NOTE3) |
IP=50 | IP=52 | IP=57 | ||
Vibration (NOTE4) | 49 m/s2 (5 G) | 98 /s2 (10 G) | |||
Shock (NOTE5) | 490 m/s2 (50 G) | 980 m/s2 (100 G) |
₹ 7900 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 25mm |
Power Supply Voltage | 5 to 30 |
Minimum order quantity: 1 Piece
₹ 9500 Get Latest Price
Output Type | Line Driver (TTL) |
Brand | Tamagawa |
Material | Aluminium |
Usage/Application | LIFT |
Encoder Type | Absolute |
Shaft Type | Solid |
Resolution | 2048 |
Shaft Diameter | 8mm |
Minimum order quantity: 1 Piece
₹ 5800 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 200mm |
Minimum order quantity: 1 Piece
₹ 5500 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 50mm |
Power Supply Voltage | 5 to 30 |
Minimum order quantity: 1 Piece
₹ 7500 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 50mm |
Power Supply Voltage | 5 to 30 |
Output Circuit | two phase |
₹ 5900 Get Latest Price
Encoder Type | Linear |
Shaft Type | Solid |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 110mm |
Power Supply Voltage | 10 to 30 |
₹ 5900 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 100mm |
Power Supply Voltage | 5 TO 30 |
Minimum order quantity: 1 Piece
₹ 6600 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 65mm |
Minimum order quantity: 1 Piece
₹ 5300 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 55mm |
Minimum order quantity: 1 Piece
₹ 7400 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 45mm |
Minimum order quantity: 1 Piece
₹ 7100 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 35mm |
Minimum order quantity: 1 Piece
₹ 6100 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 25mm |
Minimum order quantity: 1 Piece
₹ 8000 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 100mm |
Power Supply Voltage | 5 TO 50 |
Minimum order quantity: 1 Piece
₹ 5200 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 50mm |
Minimum order quantity: 1 Piece
₹ 7900 Get Latest Price
Output Type | Push Pull (HTL) |
Output Reading | Two Phase |
Brand | TAMAGAWA |
Material | Aluminium |
Usage/Application | INDUSTRIAL |
Encoder Type | INCREMENTAL |
Shaft Type | 10mm |
Minimum order quantity: 1 Piece
₹ 6000 Get Latest Price
Encoder Type | Rotary |
Shaft Type | Hallow |
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 10mm |
Power Supply Voltage | 5 to 30 |
Minimum order quantity: 1 Piece
Darshan Gondaliya (Owner)
Corbital Enterprise
GF, 53, Ratnamani Industrial Estate, Kathwada Singarva Road
Ahmedabad - 382430, Gujarat, India